Brand | Lingappa And Company |
Shelf Life | 6 Months |
Packaging Size | 10kg,15kg,25kg |
Packaging Type | PP Bag |
Is It Organic | Yes |
Moisture | 7% |
Oil Content | 58-68% |
Country of Origin | Made in India |
Packing Size | Available in 10Kg,25Kg |
Packaging Type | Plastic Bag |
Form | Packed |
Oil Content | 50-60% |
Country of Origin | Made in India |
Shelf Life | 12 Month |
Moisture | 7% |
Being a leader in the industry, we are engaged in offering a qualitative range of Coconut Copra.
Health benefits of Dry coconut copra
Shelf Life | 12 Months |
Type | Whole |
Packing Size | 5 Kg |
Packaging Type | Plastic Bag |
Usage/Application | Food Items,Sweets,Religious Work. |
Form | Packed |
Gluten-Free | Yes |
Moisture | 7% |
Oil Content | 58-65% |
Country of Origin | Made in India |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Dry Copra.
Available in 5kg,10kg,15kg,20Kg,25Kg,43kg,50kg.
Health benefits of coconut copra
*Your information is safe with us.
Brand | L&CO |
Packaging Size | 15KG BOX 15KG BAG 25KG BAG |
Packaging Type | BAG BOX |
Usage/Application | FOOD PURPOSE |
4.4/5
Reviewed by 105 Users
Most Relevant Reviews